price list
Prices Do Not Include Funworks Passes. Price inlcudes FREE Gas and Electric.
Key


| Platinum | Platinum | Prestige | |||||
|---|---|---|---|---|---|---|---|
Ref |
LK15 | LK25 | |||||
| 3 Bed | 3 Bed | ||||||
Sleeps |
max 6 | max 6 | |||||
| March 2012 | |||||||
| Saturday 17th - Saturday 24th | £550 | N/A | £450 | N/A | N/A | N/A | |
| Saturday 24th - Saturday 31st March | £550 | N/A | £450 | N/A | N/A | N/A | |
| April 2012Good Friday to Easter Monday £100 per night - minimum 3 nights | |||||||
| Saturday 31st March - Sat 7th April | £700 | N/A | £590 | N/A | N/A | N/A | |
| Saturday 7th - Saturday 14th | £680 | N/A | £550 | N/A | N/A | N/A | |
| Saturday 14th - Saturday 21st | £600 | N/A | £490 | N/A | N/A | N/A | |
| Saturday 21st - Saturday 28th | £600 | N/A | £490 | N/A | N/A | N/A | |
| May 2012 Bank Holiday Weekends £100 per night - minimum 3 nights | |||||||
| Saturday 28th April - Sat 5th | £650 | N/A | £540 | N/A | N/A | N/A | |
| Saturday 5th - Saturday 12th | £650 | N/A | £540 | N/A | N/A | N/A | |
| Saturday 12th - Saturday 19th | £650 | N/A | £540 | N/A | N/A | N/A | |
| Saturday 19th - Saturday 26th | £650 | N/A | £540 | N/A | N/A | N/A | |
| Saturday 26th - Sat 2nd June | £650 | N/A | £540 | N/A | N/A | N/A | |
| June 2012 Bank Holiday Weekends £100 per night - minimum 3 nights | |||||||
| Saturday 2nd - Saturday 9th | £780 | N/A | £630 | N/A | N/A | N/A | |
| Saturday 9th - Saturday 16th | £780 | N/A | £630 | N/A | N/A | N/A | |
| Saturday 16th - Saturday 23rd | £780 | N/A | £630 | N/A | N/A | N/A | |
| Saturday 23rd - Saturday 30th | £780 | N/A | £630 | N/A | N/A | N/A | |
| July 2012 | |||||||
| Saturday 30th June - Sat 7th July | £900 | N/A | £750 | N/A | N/A | N/A | |
| Saturday 7th - Saturday 14th | £900 | N/A | £750 | N/A | N/A | N/A | |
| Saturday 14th - Saturday 21st | £900 | N/A | £750 | N/A | N/A | N/A | |
| Saturday 21st - Sat 28th July | £900 | N/A | £750 | N/A | N/A | N/A | |
| August 2012 Bank Holiday Weekends £100 per night - minimum 3 nights | |||||||
| Sat 28th July - Saturday 4th | £950 | N/A | £750 | N/A | N/A | N/A | |
| Saturday 4th - Saturday 11th | £950 | N/A | £800 | N/A | N/A | N/A | |
| Saturday 11th - Saturday 18th | £950 | N/A | £800 | N/A | N/A | N/A | |
| Saturday 18th - Saturday 25th | £950 | N/A | £800 | N/A | N/A | N/A | |
| Saturday 25th - Sat 1st September | £850 | N/A | £750 | N/A | N/A | N/A | |
| September 2012 | |||||||
| Saturday 1st - Saturday 8th | £650 | N/A | £550 | N/A | N/A | N/A | |
| Saturday 8th - Saturday 15th | £650 | N/A | £550 | N/A | N/A | N/A | |
| Saturday 15th - Saturday 22nd | £650 | N/A | £550 | N/A | N/A | N/A | |
| Saturday 22nd - Sat 29th | £650 | N/A | £500 | N/A | N/A | N/A | |
| October 2012 | |||||||
| Saturday 29th Sept - Saturday 6th Oct | £650 | N/A | £500 | N/A | N/A | N/A | |
| Saturday 6th - Saturday 13th | £650 | N/A | £500 | N/A | N/A | N/A | |
| Saturday 13th - Saturday 20th | £650 | N/A | £500 | N/A | N/A | N/A | |
| Saturday 20th - Saturday 27th | £650 | N/A | £500 | N/A | N/A | N/A | |
| Saturday 27th - Saturday 3rd Nov | £750 | N/A | £550 | N/A | N/A | N/A | |
Short Break Terms available on request & flexibility on intake dates subject to availabilty
£100 security deposit required - fully refundable within 10 days - subject to a full inspection prior to each letting
£50 non refundable deposit secures Holiday dates - full payment 8 weeks prior to holiday + £100 Bond
